Windward varsity basketball
Every possession, tracked live.
A stats system built for our team. During a game, one operator and three student managers log every play on iPads. It all lands in one box score within a second, and every tap is saved with the game clock, the score, and the five on the floor, so we can answer questions a normal box score can't.
Everything below is the real app running on a made-up game: Windward vs Coaches, midway through the third quarter. The stats are invented.
Tip: the game screens are iPad-sized. They're easiest to read on a laptop or tablet, or with your phone turned sideways.
Game night
Four iPads, four jobs
Runs the game: clock, periods, subs, fouls, timeouts and the opponent's score. Everything else is stamped from this.
Every Windward shot: who took it, made or missed, where on the court, and the shot type. Free throws too.
Assists, potential assists (passes that led to a shot), hockey assists, offensive and defensive rebounds, and turnovers by type.
Steals, blocks, deflections, charges, contests, 50/50 balls, plays kept alive, plus the misses: drives allowed and lack of hustle.
Short on managers? It also runs with two (Shooting & Passing, Rebounds & Defense), and one person can cover two roles on one iPad. Managers never make accounts: they join each game with a six-character code.
Jake's iPad
Gameflow runs the game
The clock, subs, fouls, timeouts and the opponent's score, with the live box score on the right and a feed of what every manager just logged. Team fouls and the bonus are tracked automatically.
Manager iPads
Tap the player, then the stat
Each manager sees only the five on the floor, updated as Jake subs. Shots are placed on the court, so every attempt has a spot and a zone. Each screen keeps a running preview of that manager's own numbers.
Passing / Rebounding
Defense / Hustle
At every timeout, break, and final
The whole game, instantly
Minutes and plus-minus come from the sub log, so they're exact. Try the tabs: every quarter, each half, or the full game.
| Q1 | Q2 | Q3 | T | |
|---|---|---|---|---|
| WW | 30 | 16 | 16 | 62 |
| OPP | 17 | 22 | 10 | 49 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | STL | TO | PF | DFL | +/- | FG% | 3P% | FT% | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt E. | 17:57 | 13 | 5-9 | 3-3 | 0-0 | 3 | 4 | 1 | 0 | 1 | 0 | +11 | 56 | 100 | – | 72.2 | 72.2 |
| James C. | 17:12 | 9 | 4-8 | 0-2 | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | +14 | 50 | 0 | 50 | 50.0 | 50.7 |
| DJ G. | 17:09 | 7 | 3-8 | 0-4 | 1-2 | 6 | 3 | 1 | 1 | 0 | 0 | +13 | 38 | 0 | 50 | 37.5 | 39.4 |
| Craig S. | 15:59 | 5 | 2-7 | 1-3 | 0-0 | 5 | 4 | 0 | 2 | 1 | 0 | +16 | 29 | 33 | – | 35.7 | 35.7 |
| Nick S. | 15:50 | 12 | 6-8 | 0-1 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | +3 | 75 | 0 | – | 75.0 | 75.0 |
| Bryan B. | 5:00 | 6 | 3-3 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | +10 | 100 | – | 0 | 100.0 | 77.3 |
| Justin W. | 4:51 | 5 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 100 | – | 50 | 100.0 | 86.8 |
| Lil Mike A. | 3:41 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – |
| Gary G. | 3:38 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 100 | – | – | 100.0 | 100.0 |
| J'Son S. | 2:53 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 100 | 100 | – | 150.0 | 150.0 |
| Team | 62 | 27-47 | 5-14 | 3-8 | 26 | 15 | 3 | 5 | 3 | 0 | 57 | 36 | 38 | 62.8 | 61.4 |
eFG% 62.8 · TS% 61.4 · AST/TO 3.0 · OREB 7
Shot chart
Pick a player or a quarter. Every shot has a spot, so zones come for free.
| Zone | FG | FG% | Share |
|---|---|---|---|
| rim | 17-26 | 65% | 55% |
| paint | 0-1 | 0% | 2% |
| mid-range left | 3-4 | 75% | 9% |
| mid-range center | 0-0 | – | 0% |
| mid-range right | 2-2 | 100% | 4% |
| corner 3 left | 2-2 | 100% | 4% |
| wing 3 left | 1-3 | 33% | 6% |
| top of the key 3 | 2-7 | 29% | 15% |
| wing 3 right | 0-2 | 0% | 4% |
| corner 3 right | 0-0 | – | 0% |
Play-by-play
Every tap in order, colored by who logged it.
Q1
| 7:43 | 0-0 | Matt E. 2PT missed, rim | Ava |
| 7:43 | 0-0 | DJ G. potential assist | Ben |
| 7:35 | 0-0 | Opponent missed a 3 | Jake |
| 7:35 | 0-0 | Matt E. good contest | Cole |
| 7:35 | 0-0 | Nick S. def rebound | Ben |
| 7:17 | 0-0 | Craig S. turnover (bad pass) | Ben |
| 7:02 | 0-0 | DJ G. steal | Cole |
| 6:55 | 2-0 | Nick S. 2PT made, rim | Ava |
| 6:55 | 2-0 | DJ G. assist | Ben |
| 6:47 | 2-0 | Opponent missed a 3 | Jake |
| 6:47 | 2-0 | James C. good contest | Cole |
| 6:47 | 2-0 | Craig S. def rebound | Ben |
| 6:30 | 5-0 | Matt E. 3PT made, top of the key 3 | Ava |
| 6:30 | 5-0 | Nick S. assist | Ben |
| 6:30 | 5-0 | James C. hockey assist | Ben |
| 6:17 | 5-3 | Opponent +3 | Jake |
| 6:07 | 7-3 | Matt E. 2PT made, rim | Ava |
| 5:51 | 7-3 | Sub: J'Son S. in for Matt E. | Jake |
| 5:51 | 7-3 | Opponent missed a 3 | Jake |
| 5:51 | 7-3 | Craig S. good contest | Cole |
| 5:51 | 7-3 | Craig S. block | Cole |
| 5:51 | 7-3 | J'Son S. def rebound | Ben |
| 5:41 | 9-3 | DJ G. 2PT made, mid-range right | Ava |
| 5:41 | 9-3 | Craig S. assist | Ben |
| 5:33 | 9-3 | James C. drive allowed | Cole |
| 5:33 | 9-5 | Opponent +2 | Jake |
| 5:19 | 11-5 | Nick S. 2PT made, mid-range left | Ava |
| 5:05 | 11-5 | Nick S. lack of hustle | Cole |
| 5:05 | 11-7 | Opponent +2 | Jake |
| 4:54 | 14-7 | J'Son S. 3PT made, wing 3 left | Ava |
| 4:54 | 14-7 | DJ G. assist | Ben |
| 4:37 | 14-7 | Opponent missed a 3 | Jake |
| 4:37 | 14-7 | Team rebound | Ben |
| 4:30 | 14-7 | Opp foul (shooting), DJ G. fouled | Jake |
| 4:30 | 15-7 | DJ G. FT #1 made | Ava |
| 4:30 | 15-7 | DJ G. FT #2 missed | Ava |
| 4:22 | 15-7 | Opponent missed a 2 | Jake |
| 4:22 | 15-7 | DJ G. def rebound | Ben |
| 4:08 | 15-7 | Sub: Matt E. in for J'Son S. | Jake |
| 4:08 | 15-7 | Sub: Bryan B. in for Nick S. | Jake |
| 4:08 | 17-7 | James C. 2PT made, rim | Ava |
| 4:08 | 17-7 | Matt E. assist | Ben |
| 3:50 | 17-7 | Opponent missed a 3 | Jake |
| 3:50 | 17-7 | James C. def rebound | Ben |
| 3:41 | 17-7 | James C. 3PT missed, wing 3 left | Ava |
| 3:41 | 17-7 | Craig S. potential assist | Ben |
| 3:41 | 17-7 | DJ G. off rebound | Ben |
| 3:38 | 19-7 | Bryan B. 2PT made, rim | Ava |
| 3:20 | 19-7 | Matt E. steal | Cole |
| 3:12 | 19-7 | Opp foul (shooting), James C. fouled | Jake |
| 3:12 | 19-7 | James C. FT #1 missed | Ava |
| 3:12 | 20-7 | James C. FT #2 made | Ava |
| 3:01 | 20-7 | Opponent missed a 2 | Jake |
| 3:01 | 20-7 | Bryan B. def rebound | Ben |
| 2:53 | 22-7 | James C. 2PT made, rim | Ava |
| 2:53 | 22-7 | Matt E. assist | Ben |
| 2:35 | 22-7 | Opponent missed a 3 | Jake |
| 2:35 | 22-7 | DJ G. charge taken | Cole |
| 2:35 | 22-7 | DJ G. def rebound | Ben |
| 2:19 | 22-7 | Opp foul (shooting), Bryan B. fouled | Jake |
| 2:19 | 22-7 | Bryan B. FT #1 missed | Ava |
| 2:19 | 22-7 | Bryan B. FT #2 missed | Ava |
| 2:03 | 22-9 | Opponent +2 | Jake |
| 1:51 | 22-9 | Craig S. 2PT missed, rim | Ava |
| 1:39 | 22-9 | Sub: Gary G. in for James C. | Jake |
| 1:39 | 22-9 | Sub: Nick S. in for Bryan B. | Jake |
| 1:39 | 22-9 | DJ G. drive allowed | Cole |
| 1:39 | 22-11 | Opponent +2 | Jake |
| 1:25 | 24-11 | Nick S. 2PT made, mid-range left | Ava |
| 1:25 | 24-11 | Craig S. assist | Ben |
| 1:25 | 24-11 | Matt E. hockey assist | Ben |
| 1:17 | 24-11 | Foul on Craig S. (shooting) | Jake |
| 1:17 | 24-12 | Opponent +1 | Jake |
| 1:17 | 24-12 | Opponent missed a free throw | Jake |
| 1:10 | 26-12 | DJ G. 2PT made, rim | Ava |
| 1:10 | 26-12 | Matt E. assist | Ben |
| 59.0 | 26-12 | Opponent missed a 2 | Jake |
| 59.0 | 26-12 | Craig S. good contest | Cole |
| 59.0 | 26-12 | Matt E. def rebound | Ben |
| 52.0 | 28-12 | DJ G. 2PT made, mid-range left | Ava |
| 52.0 | 28-12 | Matt E. assist | Ben |
| 37.0 | 28-15 | Opponent +3 | Jake |
| 30.0 | 30-15 | Nick S. 2PT made, rim | Ava |
| 13.0 | 30-17 | Opponent +2 | Jake |
| 1.0 | 30-17 | DJ G. 3PT missed, top of the key 3 | Ava |
Q2
| 7:48 | 30-20 | Opponent +3 | Jake |
| 7:38 | 30-20 | Nick S. 3PT missed, wing 3 left | Ava |
| 7:31 | 30-22 | Opponent +2 | Jake |
| 7:17 | 30-22 | Craig S. 3PT missed, wing 3 right | Ava |
| 7:17 | 30-22 | Nick S. potential assist | Ben |
| 7:17 | 30-22 | DJ G. off rebound | Ben |
| 7:14 | 30-22 | Craig S. 2PT missed, rim | Ava |
| 7:14 | 30-22 | DJ G. 50/50 ball | Cole |
| 6:57 | 30-22 | Opponent missed a 3 | Jake |
| 6:57 | 30-22 | Matt E. good contest | Cole |
| 6:57 | 30-22 | Craig S. def rebound | Ben |
| 6:45 | 32-22 | Craig S. 2PT made, mid-range right | Ava |
| 6:34 | 32-22 | Opponent missed a 3 | Jake |
| 6:34 | 32-22 | Gary G. good contest | Cole |
| 6:34 | 32-22 | Gary G. def rebound | Ben |
| 6:34 | 32-22 | Matt E. play kept alive | Cole |
| 6:23 | 32-22 | DJ G. 3PT missed, top of the key 3 | Ava |
| 6:23 | 32-22 | Gary G. off rebound | Ben |
| 6:20 | 34-22 | Gary G. 2PT made, rim | Ava |
| 6:10 | 34-22 | Opponent missed a 3 | Jake |
| 6:01 | 34-22 | Sub: Justin W. in for Craig S. | Jake |
| 6:01 | 34-22 | Sub: James C. in for Gary G. | Jake |
| 6:01 | 34-22 | DJ G. 3PT missed, top of the key 3 | Ava |
| 5:44 | 34-25 | Opponent +3 | Jake |
| 5:26 | 34-25 | DJ G. turnover (timing mistake) | Ben |
| 5:10 | 34-25 | DJ G. lack of hustle | Cole |
| 5:10 | 34-27 | Opponent +2 | Jake |
| 4:53 | 36-27 | Justin W. 2PT made, rim | Ava |
| 4:38 | 36-27 | DJ G. lack of hustle | Cole |
| 4:38 | 36-29 | Opponent +2 | Jake |
| 4:27 | 36-29 | Opp foul (shooting), Justin W. fouled | Jake |
| 4:27 | 36-29 | Justin W. FT #1 missed | Ava |
| 4:27 | 37-29 | Justin W. FT #2 made | Ava |
| 4:19 | 37-29 | Foul on Justin W. (shooting) | Jake |
| 4:19 | 37-30 | Opponent +1 | Jake |
| 4:19 | 37-30 | Opponent missed a free throw | Jake |
| 4:02 | 37-30 | DJ G. 3PT missed, top of the key 3 | Ava |
| 3:54 | 37-30 | Opponent missed a 2 | Jake |
| 3:54 | 37-30 | DJ G. def rebound | Ben |
| 3:54 | 37-30 | Nick S. play kept alive | Cole |
| 3:41 | 37-30 | Sub: Lil Mike A. in for DJ G. | Jake |
| 3:41 | 37-30 | Nick S. turnover (timing mistake) | Ben |
| 3:30 | 37-32 | Opponent +2 | Jake |
| 3:14 | 37-32 | Timeout: opponent | Jake |
| 3:14 | 39-32 | Justin W. 2PT made, rim | Ava |
| 3:14 | 39-32 | Lil Mike A. assist | Ben |
| 3:14 | 39-32 | Matt E. hockey assist | Ben |
| 2:57 | 39-35 | Opponent +3 | Jake |
| 2:47 | 39-35 | Nick S. 2PT missed, rim | Ava |
| 2:38 | 39-35 | Opponent missed a 2 | Jake |
| 2:38 | 39-35 | Nick S. good contest | Cole |
| 2:38 | 39-35 | James C. def rebound | Ben |
| 2:23 | 42-35 | Matt E. 3PT made, top of the key 3 | Ava |
| 2:23 | 42-35 | Lil Mike A. assist | Ben |
| 2:12 | 42-35 | Opponent missed a 3 | Jake |
| 2:12 | 42-35 | Nick S. block | Cole |
| 2:12 | 42-35 | Nick S. def rebound | Ben |
| 2:03 | 42-35 | Matt E. 2PT missed, mid-range left | Ava |
| 2:03 | 42-35 | Justin W. potential assist | Ben |
| 1:53 | 42-35 | Opponent missed a 2 | Jake |
| 1:53 | 42-35 | Matt E. def rebound | Ben |
| 1:36 | 44-35 | James C. 2PT made, rim | Ava |
| 1:22 | 44-35 | Opponent missed a 2 | Jake |
| 1:22 | 44-35 | Justin W. block | Cole |
| 1:10 | 44-35 | Sub: Craig S. in for Justin W. | Jake |
| 1:10 | 44-35 | Sub: J'Son S. in for Matt E. | Jake |
| 1:10 | 44-35 | James C. 2PT missed, paint | Ava |
| 1:10 | 44-35 | Nick S. potential assist | Ben |
| 1:10 | 44-35 | Lil Mike A. off rebound | Ben |
| 1:07 | 46-35 | James C. 2PT made, rim | Ava |
| 54.0 | 46-37 | Opponent +2 | Jake |
| 41.0 | 46-37 | Nick S. turnover (ball handling) | Ben |
| 31.0 | 46-37 | Craig S. drive allowed | Cole |
| 31.0 | 46-39 | Opponent +2 | Jake |
| 22.0 | 46-39 | Team turnover | Ben |
| 13.0 | 46-39 | Opponent missed a 3 | Jake |
| 13.0 | 46-39 | James C. def rebound | Ben |
| 1.0 | 46-39 | Craig S. turnover (bad pass) | Ben |
Q3
| 7:44 | 48-39 | Nick S. 2PT made, rim | Ava |
| 7:31 | 48-39 | Nick S. steal | Cole |
| 7:21 | 48-39 | James C. 3PT missed, wing 3 right | Ava |
| 7:21 | 48-39 | Matt E. potential assist | Ben |
| 7:21 | 48-39 | Craig S. off rebound | Ben |
| 7:18 | 48-39 | Matt E. 2PT missed, rim | Ava |
| 7:09 | 48-39 | Opponent missed a 2 | Jake |
| 7:09 | 48-39 | James C. good contest | Cole |
| 7:09 | 48-39 | Craig S. def rebound | Ben |
| 7:09 | 48-39 | DJ G. play kept alive | Cole |
| 6:51 | 50-39 | Nick S. 2PT made, rim | Ava |
| 6:51 | 50-39 | Craig S. assist | Ben |
| 6:35 | 50-39 | Opponent missed a 2 | Jake |
| 6:35 | 50-39 | James C. good contest | Cole |
| 6:35 | 50-39 | James C. charge taken | Cole |
| 6:35 | 50-39 | Craig S. def rebound | Ben |
| 6:20 | 50-39 | Craig S. 2PT missed, rim | Ava |
| 6:10 | 50-42 | Opponent +3 | Jake |
| 5:59 | 50-42 | James C. 2PT missed, rim | Ava |
| 5:59 | 50-42 | Craig S. 50/50 ball | Cole |
| 5:41 | 50-42 | Sub: Bryan B. in for Nick S. | Jake |
| 5:41 | 50-42 | DJ G. lack of hustle | Cole |
| 5:41 | 50-44 | Opponent +2 | Jake |
| 5:24 | 52-44 | Matt E. 2PT made, rim | Ava |
| 5:24 | 52-44 | Craig S. assist | Ben |
| 5:17 | 52-44 | Opponent missed a 3 | Jake |
| 5:17 | 52-44 | James C. good contest | Cole |
| 5:17 | 52-44 | Bryan B. def rebound | Ben |
| 5:00 | 55-44 | Craig S. 3PT made, corner 3 left | Ava |
| 5:00 | 55-44 | Bryan B. assist | Ben |
| 4:52 | 55-44 | Matt E. drive allowed | Cole |
| 4:52 | 55-46 | Opponent +2 | Jake |
| 4:38 | 55-46 | DJ G. 2PT missed, rim | Ava |
| 4:23 | 55-49 | Opponent +3 | Jake |
| 4:09 | 58-49 | Matt E. 3PT made, corner 3 left | Ava |
| 4:09 | 58-49 | DJ G. assist | Ben |
| 3:52 | 58-49 | Foul on Matt E. (non-shooting) | Jake |
| 3:45 | 58-49 | Matt E. 2PT missed, rim | Ava |
| 3:45 | 58-49 | DJ G. off rebound | Ben |
| 3:42 | 60-49 | Bryan B. 2PT made, rim | Ava |
| 3:24 | 60-49 | Opponent missed a 2 | Jake |
| 3:24 | 60-49 | Bryan B. good contest | Cole |
| 3:24 | 60-49 | Matt E. def rebound | Ben |
| 3:24 | 60-49 | Craig S. play kept alive | Cole |
| 3:17 | 60-49 | Craig S. 3PT missed, top of the key 3 | Ava |
| 3:17 | 60-49 | DJ G. potential assist | Ben |
| 3:17 | 60-49 | James C. off rebound | Ben |
| 3:14 | 62-49 | Bryan B. 2PT made, rim | Ava |
After the game, Jake can fix any entry in the edit log (every change is kept as a version), and each game downloads as a CSV for deeper analysis in R.
Coming next
The season dashboard
Because every tap carries the lineup and the clock, the season adds up to more than totals. These pages are being built now.
- Per game, totals, and per 32 minutes
- Filter by home/away, league, opponent, date
- Clutch: last 4 minutes, within 7
- Game log with box, hustle and shooting splits
- Season shot chart and hot zones vs. team average
- Best teammates by net rating
- On/off: team net rating with each player on vs. off
- Five-man units: minutes, +/-, offensive and defensive rating
- With/without any teammate
- eFG%, TS%, usage, AST/TO, assist conversion
- Rebound and turnover rates, free-throw rate
- Four factors, pace, second-chance points, points off turnovers
Where it stands
Ready for November 20
- Phase 1 · doneRun a full game from one iPad: clock, subs, fouls, live box score
- Phase 2 · doneManager iPads with join codes, live sync, offline backup, the shooting court
- Phase 3 · doneAll four roles, shot charts, game pages, the edit log, CSV exports for R
- Phase 4 · up nextThe dashboard: season stats, player pages, lineups, advanced stats
- Phase 5 · up nextHardening and two full scrimmage run-throughs before opening night