DEFENSE / HUSTLE
WINDWARD
62 : 49
Coaches
Q3
3:10
RUNNING
Last: Craig S. play kept alive
Player
Tap the player and the stat, in either order. Team stats need no player.
Defense and hustle
Your preview
| Player | STL | BLK | DFL | CHG | CON | GD | 50 | PKA | DRV | LOH |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan B. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig S. | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| DJ G. | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| Gary G. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James C. | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Justin W. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt E. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Nick S. | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Team | 3 | 3 | 0 | 2 | 11 | 0 | 2 | 4 | 4 | 4 |
STL steal · BLK block · DFL deflection · CHG charge taken · CON good contest · GD good defense · 50 50/50 ball · PKA play kept alive · DRV drive allowed · LOH lack of hustle