PASSING / REBOUNDING
WINDWARD
62 : 49
Coaches
Q3
3:10
RUNNING
Last: James C. off rebound
Player
Tap the player and the stat, in either order. Team stats need no player.
Passing and rebounding
Turnover
tap a type directly; offensive fouls are added by Gameflow
Your preview
| Player | AST | PA | HA | OREB | DREB | TO |
|---|---|---|---|---|---|---|
| Bryan B. | 1 | 0 | 0 | 0 | 2 | 0 |
| Craig S. | 4 | 1 | 0 | 1 | 4 | 2 |
| DJ G. | 3 | 2 | 0 | 3 | 3 | 1 |
| Gary G. | 0 | 0 | 0 | 1 | 1 | 0 |
| J'Son S. | 0 | 0 | 0 | 0 | 1 | 0 |
| James C. | 0 | 0 | 1 | 1 | 3 | 0 |
| Justin W. | 0 | 1 | 0 | 0 | 0 | 0 |
| Lil Mike A. | 2 | 0 | 0 | 1 | 0 | 0 |
| Matt E. | 4 | 1 | 2 | 0 | 3 | 0 |
| Nick S. | 1 | 2 | 0 | 0 | 2 | 2 |
| Team | 15 | 7 | 3 | 7 | 19 | 6 |
AST / TO: 2.5
AST assist · PA potential assist · HA hockey assist · OREB offensive rebound · DREB defensive rebound · TO turnover · AST / TO assists per turnover