SHOOTING
WINDWARD
62 : 49
Coaches
Q3
3:10
RUNNING
Last: Bryan B. 2PT made · rim
Who shot it
Only the five on the floor. Stays selected for the next shot.
Tap where the shot came from
Green = made, orange = missed
Pick the shooter first
Made or missed
2 or 3 points comes from where you tap. Free throws log right away.
Shot type (optional)
After the shot is logged. Skipping is fine.
Your preview
| Player | FG | 3PT | eFG% |
|---|---|---|---|
| Bryan B. | 3-3 | 0-0 | 100.0 |
| Craig S. | 2-7 | 1-3 | 35.7 |
| DJ G. | 3-8 | 0-4 | 37.5 |
| Gary G. | 1-1 | 0-0 | 100.0 |
| J'Son S. | 1-1 | 1-1 | 150.0 |
| James C. | 4-8 | 0-2 | 50.0 |
| Justin W. | 2-2 | 0-0 | 100.0 |
| Matt E. | 5-9 | 3-3 | 72.2 |
| Nick S. | 6-8 | 0-1 | 75.0 |
| Team | 27-47 | 5-14 | 62.8 |
FG field goals made-attempted · 3PT threes made-attempted · eFG% effective FG% (a made 3 counts 1.5x)